<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for arbesman.net</title>
	<atom:link href="http://arbesman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbesman.net</link>
	<description>The online home of Samuel Arbesman</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Bill Miller&#8217;s Mutual Fund Streak by Lucky or Good or Both? &#124; EOS Worldwide</title>
		<link>http://arbesman.net/blog/2011/11/23/bill-millers-mutual-fund-streak/comment-page-1/#comment-25822</link>
		<dc:creator>Lucky or Good or Both? &#124; EOS Worldwide</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1123#comment-25822</guid>
		<description>[...] Arbesman shines some light on the relative impressiveness of the market-beating streak of Bill Miller, who recently stepped [...]</description>
		<content:encoded><![CDATA[<p>[...] Arbesman shines some light on the relative impressiveness of the market-beating streak of Bill Miller, who recently stepped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaim Weizmann&#8217;s Passport by Nigel Winebrenner</title>
		<link>http://arbesman.net/blog/2010/11/20/chaim-weizmanns-passport/comment-page-1/#comment-24482</link>
		<dc:creator>Nigel Winebrenner</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=449#comment-24482</guid>
		<description>I cannot thank you enough for the blog article.Much thanks again. Really Great.</description>
		<content:encoded><![CDATA[<p>I cannot thank you enough for the blog article.Much thanks again. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaim Weizmann&#8217;s Passport by Makenzie Cloninger</title>
		<link>http://arbesman.net/blog/2010/11/20/chaim-weizmanns-passport/comment-page-1/#comment-24297</link>
		<dc:creator>Makenzie Cloninger</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=449#comment-24297</guid>
		<description>Thanks a lot for the article post.Really thank you! Awesome.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the article post.Really thank you! Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is &#8216;mesofact&#8217; becoming a word? by Brian T</title>
		<link>http://arbesman.net/blog/2010/04/08/is-mesofact-becoming-a-word/comment-page-1/#comment-24033</link>
		<dc:creator>Brian T</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=147#comment-24033</guid>
		<description>Mesofactual is how I would describe Fox News.</description>
		<content:encoded><![CDATA[<p>Mesofactual is how I would describe Fox News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Life-Spans of Empires by NOTES OF SIMPLE REMEMBRANCE, # 15. &#171; THE LORD OF THE WORLD</title>
		<link>http://arbesman.net/blog/2011/08/02/the-life-spans-of-empires/comment-page-1/#comment-23844</link>
		<dc:creator>NOTES OF SIMPLE REMEMBRANCE, # 15. &#171; THE LORD OF THE WORLD</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1023#comment-23844</guid>
		<description>[...] Razib Khan, writing at the Discover Magazine last year, called attention to a paper, by Samuel Arbesman, entitled The Life-Spans of Empires, that established the mean length of an Empire to be in 220 [...]</description>
		<content:encoded><![CDATA[<p>[...] Razib Khan, writing at the Discover Magazine last year, called attention to a paper, by Samuel Arbesman, entitled The Life-Spans of Empires, that established the mean length of an Empire to be in 220 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America&#8217;s Age, Empires, and Mathematics by Joanne Manaster</title>
		<link>http://arbesman.net/blog/2011/10/31/americas-age-empires-and-mathematics/comment-page-1/#comment-22937</link>
		<dc:creator>Joanne Manaster</dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1098#comment-22937</guid>
		<description>Math used for history? Awesome! Nice post a the Boston Globe!

I am paying &quot;blog calls&quot; to each @scio12 attendee to say &quot;Hi&quot; and give your blog a shoutout on twitter (I&#039;m @sciencegoddess). I look forward to meeting you in January!</description>
		<content:encoded><![CDATA[<p>Math used for history? Awesome! Nice post a the Boston Globe!</p>
<p>I am paying &#8220;blog calls&#8221; to each @scio12 attendee to say &#8220;Hi&#8221; and give your blog a shoutout on twitter (I&#8217;m @sciencegoddess). I look forward to meeting you in January!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Intersection by John Bennett</title>
		<link>http://arbesman.net/blog/2011/12/05/the-greatest-intersection/comment-page-1/#comment-20767</link>
		<dc:creator>John Bennett</dc:creator>
		<pubDate>Thu, 08 Dec 2011 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1136#comment-20767</guid>
		<description>By far the best intersection is the corner of Rusholme Road and Avenue &quot;P&quot; in Saskatoon, Saskatchewan, Canada. You can call someone from there and say &quot;Hey, I&#039;m at the corner of Rusholme and P&quot; !</description>
		<content:encoded><![CDATA[<p>By far the best intersection is the corner of Rusholme Road and Avenue &#8220;P&#8221; in Saskatoon, Saskatchewan, Canada. You can call someone from there and say &#8220;Hey, I&#8217;m at the corner of Rusholme and P&#8221; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Intersection by Samuel Arbesman</title>
		<link>http://arbesman.net/blog/2011/12/05/the-greatest-intersection/comment-page-1/#comment-20548</link>
		<dc:creator>Samuel Arbesman</dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1136#comment-20548</guid>
		<description>@yomikoma Awesome!</description>
		<content:encoded><![CDATA[<p>@yomikoma Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Intersection by yomikoma</title>
		<link>http://arbesman.net/blog/2011/12/05/the-greatest-intersection/comment-page-1/#comment-20544</link>
		<dc:creator>yomikoma</dc:creator>
		<pubDate>Tue, 06 Dec 2011 02:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1136#comment-20544</guid>
		<description>There&#039;s an intersection of Dorothy and Parker in Arlington, MA. http://g.co/maps/ghvzs</description>
		<content:encoded><![CDATA[<p>There&#8217;s an intersection of Dorothy and Parker in Arlington, MA. <a href="http://g.co/maps/ghvzs" rel="nofollow">http://g.co/maps/ghvzs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Button-Clicking and the Marshmallow Test by Mike Anderson</title>
		<link>http://arbesman.net/blog/2010/07/23/button-clicking-and-the-marshmallow-test/comment-page-1/#comment-20307</link>
		<dc:creator>Mike Anderson</dc:creator>
		<pubDate>Sat, 03 Dec 2011 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=176#comment-20307</guid>
		<description>I also searched for it instead of pushing it. I guess we know who the cautious and curious folks are... I was going to push it if I couldn&#039;t find it out another way.</description>
		<content:encoded><![CDATA[<p>I also searched for it instead of pushing it. I guess we know who the cautious and curious folks are&#8230; I was going to push it if I couldn&#8217;t find it out another way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

