<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for arbesman.net</title>
	<atom:link href="http://arbesman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbesman.net</link>
	<description>The online home of Samuel Arbesman</description>
	<lastBuildDate>Sat, 12 May 2012 00:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on The Life-Spans of Empires by DECLÍNIO DO IMPÉRIO AMERICANO. &#171; NO EXTREMO OCIDENTE</title>
		<link>http://arbesman.net/blog/2011/08/02/the-life-spans-of-empires/comment-page-1/#comment-39817</link>
		<dc:creator>DECLÍNIO DO IMPÉRIO AMERICANO. &#171; NO EXTREMO OCIDENTE</dc:creator>
		<pubDate>Sat, 12 May 2012 00:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=1023#comment-39817</guid>
		<description>[...] finalizar (4) – que este post já se estendeu demais – vale a pena ler o estudo do Samuel Arbesman, intitulado The Life-Span of Empires, mencionado há um ano na revista Discover. Arbesman concluíu [...]</description>
		<content:encoded><![CDATA[<p>[...] finalizar (4) – que este post já se estendeu demais – vale a pena ler o estudo do Samuel Arbesman, intitulado The Life-Span of Empires, mencionado há um ano na revista Discover. Arbesman concluíu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timeline of the World&#8217;s Largest City by destinee</title>
		<link>http://arbesman.net/blog/2011/03/14/timeline-of-the-worlds-largest-city/comment-page-1/#comment-38890</link>
		<dc:creator>destinee</dc:creator>
		<pubDate>Fri, 04 May 2012 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=744#comment-38890</guid>
		<description>this is not the worlds largest timeline</description>
		<content:encoded><![CDATA[<p>this is not the worlds largest timeline</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Harry Potter into a TV Show by Chris</title>
		<link>http://arbesman.net/blog/2009/07/22/turn-harry-potter-into-a-tv-show/comment-page-1/#comment-36753</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Apr 2012 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=124#comment-36753</guid>
		<description>It would be awesome if Harry Potter was made into a TV show. So many people would watch it. Whether it is about Harry Potter or not, just having some part of it alive with us would be great. The world of Harry Potter is something to good for only 7 books.</description>
		<content:encoded><![CDATA[<p>It would be awesome if Harry Potter was made into a TV show. So many people would watch it. Whether it is about Harry Potter or not, just having some part of it alive with us would be great. The world of Harry Potter is something to good for only 7 books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City-States of America by How Big Is Your City, Really? &#171; Smart City Memphis</title>
		<link>http://arbesman.net/blog/2011/02/02/the-city-states-of-america/comment-page-1/#comment-33103</link>
		<dc:creator>How Big Is Your City, Really? &#171; Smart City Memphis</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=630#comment-33103</guid>
		<description>[...] Shanghai or Beijing. While some cities might dominate their own countries (and some cities can even dominate their own states) and are known as primate cities, they are not all equal, but our geopolitical blinders sometimes [...]</description>
		<content:encoded><![CDATA[<p>[...] Shanghai or Beijing. While some cities might dominate their own countries (and some cities can even dominate their own states) and are known as primate cities, they are not all equal, but our geopolitical blinders sometimes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Evolution and Diffusion in Basketball by Jason Huper</title>
		<link>http://arbesman.net/blog/2011/03/15/cultural-evolution-and-diffusion-in-basketball/comment-page-1/#comment-32923</link>
		<dc:creator>Jason Huper</dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=771#comment-32923</guid>
		<description>Samuel god damn jackson!</description>
		<content:encoded><![CDATA[<p>Samuel god damn jackson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City-States of America by Aaron</title>
		<link>http://arbesman.net/blog/2011/02/02/the-city-states-of-america/comment-page-1/#comment-32161</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=630#comment-32161</guid>
		<description>This seems to have more to do with arbitrary state boundaries compared to city/metro area sizes than with the existence of bona fide city-states within the United States and probably speaks more to the suburban, sprawled nature of our growth patterns.</description>
		<content:encoded><![CDATA[<p>This seems to have more to do with arbitrary state boundaries compared to city/metro area sizes than with the existence of bona fide city-states within the United States and probably speaks more to the suburban, sprawled nature of our growth patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Button-Clicking and the Marshmallow Test by Ben</title>
		<link>http://arbesman.net/blog/2010/07/23/button-clicking-and-the-marshmallow-test/comment-page-1/#comment-31329</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 10 Mar 2012 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=176#comment-31329</guid>
		<description>dang. me, too. 
/me feels like a cautious old fart.</description>
		<content:encoded><![CDATA[<p>dang. me, too.<br />
/me feels like a cautious old fart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City-States of America by Jake T</title>
		<link>http://arbesman.net/blog/2011/02/02/the-city-states-of-america/comment-page-1/#comment-31264</link>
		<dc:creator>Jake T</dc:creator>
		<pubDate>Sat, 10 Mar 2012 03:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=630#comment-31264</guid>
		<description>As a non-Chicago Illinois native, I can vouch for this idea. Illinois is, unfortunately for most of us who care for neither corruption or choking traffic, dominated overwhelmingly by Chicago.</description>
		<content:encoded><![CDATA[<p>As a non-Chicago Illinois native, I can vouch for this idea. Illinois is, unfortunately for most of us who care for neither corruption or choking traffic, dominated overwhelmingly by Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City-States of America by ConnGator</title>
		<link>http://arbesman.net/blog/2011/02/02/the-city-states-of-america/comment-page-1/#comment-31203</link>
		<dc:creator>ConnGator</dc:creator>
		<pubDate>Fri, 09 Mar 2012 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=630#comment-31203</guid>
		<description>Wait, there is only one city in Rhode Island and it covers the entire state?  Wha?</description>
		<content:encoded><![CDATA[<p>Wait, there is only one city in Rhode Island and it covers the entire state?  Wha?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The City-States of America by MinchinWeb</title>
		<link>http://arbesman.net/blog/2011/02/02/the-city-states-of-america/comment-page-1/#comment-31201</link>
		<dc:creator>MinchinWeb</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/?p=630#comment-31201</guid>
		<description>I guess it depends how the census cuts the area between population nodes. In Utah, most of the population is concentrated along the Wasatch Front, including Ogden, Salt Lake, and Provo (see this &lt;a&gt;map of population density&lt;/a&gt;). However, geography (mountains, lakes) make it easy to draw a line between the three and make them separate metropolitan areas, even if they increasing function as one. For example, FrontRunner, the commuter train in Utah, currently runs from Salt Lake to Ogden and is being expanded to Provo. Furthermore, the US Census Bureau has define a &quot;Combined Statistical Area&quot; that includes Salt Lake, Ogden, Heber, and Brigham City.

So (just) Salt Lake: population of 1,124,197 or 39.9% of the state (so the figure you give above)
Salt Lake, Ogden, et al. (Combined Statistical Area): 1,744,886 or 61.9%
&lt;a href=&quot;http://en.wikipedia.org/wiki/Wasatch_Front&quot; rel=&quot;nofollow&quot;&gt;Wasatch Front&lt;/a&gt; (Salt Lake, Ogden, and Provo): 2,271,696 or &lt;b&gt;80.6%&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>I guess it depends how the census cuts the area between population nodes. In Utah, most of the population is concentrated along the Wasatch Front, including Ogden, Salt Lake, and Provo (see this <a>map of population density</a>). However, geography (mountains, lakes) make it easy to draw a line between the three and make them separate metropolitan areas, even if they increasing function as one. For example, FrontRunner, the commuter train in Utah, currently runs from Salt Lake to Ogden and is being expanded to Provo. Furthermore, the US Census Bureau has define a &#8220;Combined Statistical Area&#8221; that includes Salt Lake, Ogden, Heber, and Brigham City.</p>
<p>So (just) Salt Lake: population of 1,124,197 or 39.9% of the state (so the figure you give above)<br />
Salt Lake, Ogden, et al. (Combined Statistical Area): 1,744,886 or 61.9%<br />
<a href="http://en.wikipedia.org/wiki/Wasatch_Front" rel="nofollow">Wasatch Front</a> (Salt Lake, Ogden, and Provo): 2,271,696 or <b>80.6%</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

