<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milky Way Transit Authority</title>
	<atom:link href="http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/</link>
	<description>The online home of Samuel Arbesman</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:47:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: rikchik</title>
		<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/comment-page-1/#comment-861</link>
		<dc:creator>rikchik</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=107#comment-861</guid>
		<description>Thanks for the clarification.  If you do redraw it for some other reason, it might make sense to switch &quot;Galactic Center&quot; to the light italic you used for Canis Major.  At any rate, the map is beautiful - I&#039;ve got it hanging up above my monitor now.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  If you do redraw it for some other reason, it might make sense to switch &#8220;Galactic Center&#8221; to the light italic you used for Canis Major.  At any rate, the map is beautiful &#8211; I&#8217;ve got it hanging up above my monitor now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbesman</title>
		<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/comment-page-1/#comment-860</link>
		<dc:creator>arbesman</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=107#comment-860</guid>
		<description>Thanks for the suggestion. But then again, you wouldn&#039;t want the map to be too Earth/Sol-centric now, would you? I made this with all galactic citizens in mind :)</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. But then again, you wouldn&#8217;t want the map to be too Earth/Sol-centric now, would you? I made this with all galactic citizens in mind :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/comment-page-1/#comment-859</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 26 Feb 2009 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=107#comment-859</guid>
		<description>Love the map, needs a &quot;You are here&quot; arrow perhaps. If you change it so it has one please tell me as I&#039;d like to print it out again.</description>
		<content:encoded><![CDATA[<p>Love the map, needs a &#8220;You are here&#8221; arrow perhaps. If you change it so it has one please tell me as I&#8217;d like to print it out again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbesman</title>
		<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/comment-page-1/#comment-858</link>
		<dc:creator>arbesman</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=107#comment-858</guid>
		<description>Glad you liked it! In terms of the Galactic Center, Galactic Center was designed to refer to the whole bundle of stations, and Sag A (the large black hole in the center of the galaxy) was just included because it added a bit of actual astronomy info. The unnamed stations are simply there to allow everything to fit.

And Canis Major is one of the closest satellite galaxies to the Milky Way, and was included to give a bit of topography to the map.</description>
		<content:encoded><![CDATA[<p>Glad you liked it! In terms of the Galactic Center, Galactic Center was designed to refer to the whole bundle of stations, and Sag A (the large black hole in the center of the galaxy) was just included because it added a bit of actual astronomy info. The unnamed stations are simply there to allow everything to fit.</p>
<p>And Canis Major is one of the closest satellite galaxies to the Milky Way, and was included to give a bit of topography to the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikchik</title>
		<link>http://arbesman.net/blog/2009/01/07/milky-way-transit-authority/comment-page-1/#comment-857</link>
		<dc:creator>rikchik</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://arbesman.net/blog/?p=107#comment-857</guid>
		<description>Just discovered the MWTA map via io9.com - very cool!  A few questions - it looks like there are 3 stations in the Galactic Center interchange, one named Galactic Center, one named Sag A, and one unnamed.  Is that deliberate?  Also, what does the grey Canis Major zone signify?</description>
		<content:encoded><![CDATA[<p>Just discovered the MWTA map via io9.com &#8211; very cool!  A few questions &#8211; it looks like there are 3 stations in the Galactic Center interchange, one named Galactic Center, one named Sag A, and one unnamed.  Is that deliberate?  Also, what does the grey Canis Major zone signify?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

